Most Recent Lebanon Homes For Sale
| View All Lebanon Homes For Sale | ||
|
3679 Weisenberger Rd, Lebanon, OH 45036 | $104,900 3 beds 1 bath |
|
924 Nelson Ln, Lebanon, OH 45036 | $120,000 3 beds 2 baths |
|
807 Harvard Dr, Lebanon, OH 45036 | $189,900 |
Real Estate Resources |
Lebanon Apartments
There are 220 apartments found in and near the Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings