Most Recent Lebanon Homes For Sale
| View All Lebanon Homes For Sale | ||
|
111 Ridge Rd, Lebanon, OH 45036 | $74,500 2 beds 2 baths |
|
1370 Ironwood Dr #2-302, Lebanon, OH 45036 | $168,900 2 beds 2 baths |
|
396 W Pekin Rd, Lebanon, OH 45036 | $245,000 3 beds 3 baths |
Real Estate Resources |
Lebanon Apartments
There are 219 apartments found in and near the Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings